| Subtotal | Rs. 8145.5 | |||
| Discount | Rs. 1221.82 | |||
| Cart Value* | Rs. 6923.68 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 6924 | |||
| My Savings | Rs. 1221.82 | |||
(Prescription Needed)
MRP Per Unit ₹8040 15% Discount
MRP Total ₹8040
| Subtotal | Rs. 8145.5 | |||
| Discount | Rs. 1221.82 | |||
| Cart Value* | Rs. 6923.68 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 6924 | |||
| My Savings | Rs. 1221.82 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 8040
15% Discount |
Rs. 8040 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 105.5
15% Discount |
Rs. 105.5 | Delete item | |
| Subtotal | Rs. 8145.5 | |||||
| Discount | Rs. 1221.82 | |||||
| Cart Value* | Rs. 6923.68 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 6924 | |||||
| My Savings | Rs. 1221.82 | |||||