| Subtotal | Rs. 3254.38 | |||
| Discount | Rs. 485.18 | |||
| Cart Value* | Rs. 2769.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2769 | |||
| My Savings | Rs. 485.18 | |||
(Prescription Needed)
MRP Per Unit ₹59.58 10% Discount
MRP Total ₹59.58
(Prescription Needed)
MRP Per Unit ₹37.8 15% Discount
MRP Total ₹37.8
(Prescription Needed)
MRP Per Unit ₹890 15% Discount
MRP Total ₹890
| Subtotal | Rs. 3254.38 | |||
| Discount | Rs. 485.18 | |||
| Cart Value* | Rs. 2769.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2769 | |||
| My Savings | Rs. 485.18 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 495
												 15% Discount  | 
										    Rs. 495 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 59.58
												 10% Discount  | 
										    Rs. 59.58 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 84
												 15% Discount  | 
										    Rs. 84 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 80
												 15% Discount  | 
										    Rs. 80 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 37.8
												 15% Discount  | 
										    Rs. 37.8 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 49
												 15% Discount  | 
										    Rs. 49 | Delete item | |
| 7 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 159
												 15% Discount  | 
										    Rs. 159 | Delete item | |
| 8 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 890
												 15% Discount  | 
										    Rs. 890 | Delete item | |
| 9 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1400
												 15% Discount  | 
										    Rs. 1400 | Delete item | |
| Subtotal | Rs. 3254.38 | |||||
| Discount | Rs. 485.18 | |||||
| Cart Value* | Rs. 2769.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2769 | |||||
| My Savings | Rs. 485.18 | |||||