| Subtotal | Rs. 1274.8 | |||
| Discount | Rs. 183.22 | |||
| Cart Value* | Rs. 1091.58 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1092 | |||
| My Savings | Rs. 183.22 | |||
(Prescription Needed)
MRP Per Unit ₹770 15% Discount
MRP Total ₹770
| Subtotal | Rs. 1274.8 | |||
| Discount | Rs. 183.22 | |||
| Cart Value* | Rs. 1091.58 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1092 | |||
| My Savings | Rs. 183.22 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 140
												 15% Discount  | 
										    Rs. 140 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 105.8
												 15% Discount  | 
										    Rs. 105.8 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 99
												 15% Discount  | 
										    Rs. 99 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 160
												 10% Discount  | 
										    Rs. 160 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 770
												 15% Discount  | 
										    Rs. 770 | Delete item | |
| Subtotal | Rs. 1274.8 | |||||
| Discount | Rs. 183.22 | |||||
| Cart Value* | Rs. 1091.58 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1092 | |||||
| My Savings | Rs. 183.22 | |||||