| Subtotal | Rs. 1890 | |||
| Discount | Rs. 189 | |||
| Cart Value* | Rs. 1701 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1701 | |||
| My Savings | Rs. 189 | |||
(Prescription Uploaded)
MRP Per Unit ₹1890 10% Discount
MRP Total ₹1890
| Subtotal | Rs. 1890 | |||
| Discount | Rs. 189 | |||
| Cart Value* | Rs. 1701 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1701 | |||
| My Savings | Rs. 189 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 1890
10% Discount |
Rs. 1890 | Delete item | |
| Subtotal | Rs. 1890 | |||||
| Discount | Rs. 189 | |||||
| Cart Value* | Rs. 1701 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1701 | |||||
| My Savings | Rs. 189 | |||||