| Subtotal | Rs. 1094 | |||
| Discount | Rs. 134.1 | |||
| Cart Value* | Rs. 959.9 | |||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 1005 | |||
| My Savings | Rs. 89.1 | |||
(Prescription Uploaded)
MRP Per Unit ₹494 15% Discount
MRP Total ₹494
| Subtotal | Rs. 1094 | |||
| Discount | Rs. 134.1 | |||
| Cart Value* | Rs. 959.9 | |||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 1005 | |||
| My Savings | Rs. 89.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 600
10% Discount |
Rs. 600 | Delete item | |
| 2 |
(Prescription Uploaded) |
In stock |
Rs. 494
15% Discount |
Rs. 494 | Delete item | |
| Subtotal | Rs. 1094 | |||||
| Discount | Rs. 134.1 | |||||
| Cart Value* | Rs. 959.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 1005 | |||||
| My Savings | Rs. 89.1 | |||||