| Subtotal | Rs. 974 | |||
| Discount | Rs. 146.1 | |||
| Cart Value* | Rs. 827.9 | |||
| Shipping Charges* ( Add More Products Worth ₹172 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 873 | |||
| My Savings | Rs. 101.1 | |||
(Prescription Needed)
MRP Per Unit ₹200 15% Discount
MRP Total ₹200
| Subtotal | Rs. 974 | |||
| Discount | Rs. 146.1 | |||
| Cart Value* | Rs. 827.9 | |||
| Shipping Charges* ( Add More Products Worth ₹172 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 873 | |||
| My Savings | Rs. 101.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 399
15% Discount |
Rs. 399 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 375
15% Discount |
Rs. 375 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 200
15% Discount |
Rs. 200 | Delete item | |
| Subtotal | Rs. 974 | |||||
| Discount | Rs. 146.1 | |||||
| Cart Value* | Rs. 827.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹172 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 873 | |||||
| My Savings | Rs. 101.1 | |||||