| Subtotal | Rs. 1889.5 | |||
| Discount | Rs. 283.42 | |||
| Cart Value* | Rs. 1606.08 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1606 | |||
| My Savings | Rs. 283.42 | |||
(Prescription Needed)
MRP Per Unit ₹800 15% Discount
MRP Total ₹800
| Subtotal | Rs. 1889.5 | |||
| Discount | Rs. 283.42 | |||
| Cart Value* | Rs. 1606.08 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1606 | |||
| My Savings | Rs. 283.42 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 58.5
												 15% Discount  | 
										    Rs. 58.5 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 380
												 15% Discount  | 
										    Rs. 380 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 651
												 15% Discount  | 
										    Rs. 651 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 800
												 15% Discount  | 
										    Rs. 800 | Delete item | |
| Subtotal | Rs. 1889.5 | |||||
| Discount | Rs. 283.42 | |||||
| Cart Value* | Rs. 1606.08 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1606 | |||||
| My Savings | Rs. 283.42 | |||||