| Subtotal | Rs. 1390 | |||
| Discount | Rs. 208.5 | |||
| Cart Value* | Rs. 1181.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1182 | |||
| My Savings | Rs. 208.5 | |||
(Prescription Needed)
MRP Per Unit ₹1390 15% Discount
MRP Total ₹1390
| Subtotal | Rs. 1390 | |||
| Discount | Rs. 208.5 | |||
| Cart Value* | Rs. 1181.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1182 | |||
| My Savings | Rs. 208.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1390
15% Discount |
Rs. 1390 | Delete item | |
| Subtotal | Rs. 1390 | |||||
| Discount | Rs. 208.5 | |||||
| Cart Value* | Rs. 1181.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1182 | |||||
| My Savings | Rs. 208.5 | |||||