| Subtotal | Rs. 1070 | |||
| Discount | Rs. 160.5 | |||
| Cart Value* | Rs. 909.5 | |||
| Shipping Charges* ( Add More Products Worth ₹90 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 955 | |||
| My Savings | Rs. 115.5 | |||
(Prescription Needed)
MRP Per Unit ₹70 15% Discount
MRP Total ₹70
(Prescription Needed)
MRP Per Unit ₹1000 15% Discount
MRP Total ₹1000
| Subtotal | Rs. 1070 | |||
| Discount | Rs. 160.5 | |||
| Cart Value* | Rs. 909.5 | |||
| Shipping Charges* ( Add More Products Worth ₹90 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 955 | |||
| My Savings | Rs. 115.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 70
15% Discount |
Rs. 70 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1000
15% Discount |
Rs. 1000 | Delete item | |
| Subtotal | Rs. 1070 | |||||
| Discount | Rs. 160.5 | |||||
| Cart Value* | Rs. 909.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹90 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 955 | |||||
| My Savings | Rs. 115.5 | |||||