| Subtotal | Rs. 2200 | |||
| Discount | Rs. 550 | |||
| Cart Value* | Rs. 1650 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1650 | |||
| My Savings | Rs. 550 | |||
(Prescription Uploaded)
MRP Per Unit ₹2200 25% Discount
MRP Total ₹2200
| Subtotal | Rs. 2200 | |||
| Discount | Rs. 550 | |||
| Cart Value* | Rs. 1650 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1650 | |||
| My Savings | Rs. 550 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 2200
25% Discount |
Rs. 2200 | Delete item | |
| Subtotal | Rs. 2200 | |||||
| Discount | Rs. 550 | |||||
| Cart Value* | Rs. 1650 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1650 | |||||
| My Savings | Rs. 550 | |||||