| Subtotal | Rs. 4200 | |||
| Discount | Rs. 1050 | |||
| Cart Value* | Rs. 3150 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3150 | |||
| My Savings | Rs. 1050 | |||
(Prescription Uploaded)
MRP Per Unit ₹4200 25% Discount
MRP Total ₹4200
| Subtotal | Rs. 4200 | |||
| Discount | Rs. 1050 | |||
| Cart Value* | Rs. 3150 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3150 | |||
| My Savings | Rs. 1050 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 4200
25% Discount |
Rs. 4200 | Delete item | |
| Subtotal | Rs. 4200 | |||||
| Discount | Rs. 1050 | |||||
| Cart Value* | Rs. 3150 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 3150 | |||||
| My Savings | Rs. 1050 | |||||