| Subtotal | Rs. 1494 | |||
| Discount | Rs. 224.1 | |||
| Cart Value* | Rs. 1269.9 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1270 | |||
| My Savings | Rs. 224.1 | |||
(Prescription Needed)
MRP Per Unit ₹1494 15% Discount
MRP Total ₹1494
| Subtotal | Rs. 1494 | |||
| Discount | Rs. 224.1 | |||
| Cart Value* | Rs. 1269.9 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1270 | |||
| My Savings | Rs. 224.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1494
15% Discount |
Rs. 1494 | Delete item | |
| Subtotal | Rs. 1494 | |||||
| Discount | Rs. 224.1 | |||||
| Cart Value* | Rs. 1269.9 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1270 | |||||
| My Savings | Rs. 224.1 | |||||