| Subtotal | Rs. 407.44 | |||
| Discount | Rs. 61.12 | |||
| Cart Value* | Rs. 346.32 | |||
| Shipping Charges* ( Add More Products Worth ₹653 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 391 | |||
| My Savings | Rs. 16.12 | |||
(Prescription Needed)
MRP Per Unit ₹211.4 15% Discount
MRP Total ₹211.4
(Prescription Needed)
MRP Per Unit ₹196.04 15% Discount
MRP Total ₹196.04
| Subtotal | Rs. 407.44 | |||
| Discount | Rs. 61.12 | |||
| Cart Value* | Rs. 346.32 | |||
| Shipping Charges* ( Add More Products Worth ₹653 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 391 | |||
| My Savings | Rs. 16.12 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 211.4
15% Discount |
Rs. 211.4 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 196.04
15% Discount |
Rs. 196.04 | Delete item | |
| Subtotal | Rs. 407.44 | |||||
| Discount | Rs. 61.12 | |||||
| Cart Value* | Rs. 346.32 | |||||
| Shipping Charges* ( Add More Products Worth ₹653 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 391 | |||||
| My Savings | Rs. 16.12 | |||||