| Subtotal | Rs. 9870 | |||
| Discount | Rs. 1480.5 | |||
| Cart Value* | Rs. 8389.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8390 | |||
| My Savings | Rs. 1480.5 | |||
(Prescription Needed)
MRP Per Unit ₹9500 15% Discount
MRP Total ₹9500
| Subtotal | Rs. 9870 | |||
| Discount | Rs. 1480.5 | |||
| Cart Value* | Rs. 8389.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 8390 | |||
| My Savings | Rs. 1480.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 370
15% Discount |
Rs. 370 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 9500
15% Discount |
Rs. 9500 | Delete item | |
| Subtotal | Rs. 9870 | |||||
| Discount | Rs. 1480.5 | |||||
| Cart Value* | Rs. 8389.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 8390 | |||||
| My Savings | Rs. 1480.5 | |||||