| Subtotal | Rs. 3275.5 | |||
| Discount | Rs. 491.32 | |||
| Cart Value* | Rs. 2784.18 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2784 | |||
| My Savings | Rs. 491.32 | |||
(Prescription Needed)
MRP Per Unit ₹800 15% Discount
MRP Total ₹800
(Prescription Needed)
MRP Per Unit ₹179 15% Discount
MRP Total ₹179
(Prescription Needed)
MRP Per Unit ₹1015 15% Discount
MRP Total ₹1015
(Prescription Needed)
MRP Per Unit ₹192 15% Discount
MRP Total ₹192
| Subtotal | Rs. 3275.5 | |||
| Discount | Rs. 491.32 | |||
| Cart Value* | Rs. 2784.18 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2784 | |||
| My Savings | Rs. 491.32 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 58.5
												 15% Discount  | 
										    Rs. 58.5 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 380
												 15% Discount  | 
										    Rs. 380 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 651
												 15% Discount  | 
										    Rs. 651 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 800
												 15% Discount  | 
										    Rs. 800 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 179
												 15% Discount  | 
										    Rs. 179 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1015
												 15% Discount  | 
										    Rs. 1015 | Delete item | |
| 7 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 192
												 15% Discount  | 
										    Rs. 192 | Delete item | |
| Subtotal | Rs. 3275.5 | |||||
| Discount | Rs. 491.32 | |||||
| Cart Value* | Rs. 2784.18 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2784 | |||||
| My Savings | Rs. 491.32 | |||||