| Subtotal | Rs. 1615 | |||
| Discount | Rs. 161.5 | |||
| Cart Value* | Rs. 1453.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1454 | |||
| My Savings | Rs. 161.5 | |||
(Prescription Needed)
MRP Per Unit ₹1615 10% Discount
MRP Total ₹1615
| Subtotal | Rs. 1615 | |||
| Discount | Rs. 161.5 | |||
| Cart Value* | Rs. 1453.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1454 | |||
| My Savings | Rs. 161.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1615
												 10% Discount  | 
										    Rs. 1615 | Delete item | |
| Subtotal | Rs. 1615 | |||||
| Discount | Rs. 161.5 | |||||
| Cart Value* | Rs. 1453.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1454 | |||||
| My Savings | Rs. 161.5 | |||||