| Subtotal | Rs. 1334 | |||
| Discount | Rs. 187.85 | |||
| Cart Value* | Rs. 1146.15 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1146 | |||
| My Savings | Rs. 187.85 | |||
(Prescription Needed)
MRP Per Unit ₹229 15% Discount
MRP Total ₹229
| Subtotal | Rs. 1334 | |||
| Discount | Rs. 187.85 | |||
| Cart Value* | Rs. 1146.15 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1146 | |||
| My Savings | Rs. 187.85 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 245
												 10% Discount  | 
										    Rs. 245 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 361
												 15% Discount  | 
										    Rs. 361 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 499
												 15% Discount  | 
										    Rs. 499 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 229
												 15% Discount  | 
										    Rs. 229 | Delete item | |
| Subtotal | Rs. 1334 | |||||
| Discount | Rs. 187.85 | |||||
| Cart Value* | Rs. 1146.15 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1146 | |||||
| My Savings | Rs. 187.85 | |||||