| Subtotal | Rs. 614 | |||
| Discount | Rs. 92.1 | |||
| Cart Value* | Rs. 521.9 | |||
| Shipping Charges* ( Add More Products Worth ₹478 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 567 | |||
| My Savings | Rs. 47.1 | |||
(Prescription Needed)
MRP Per Unit ₹427 15% Discount
MRP Total ₹427
| Subtotal | Rs. 614 | |||
| Discount | Rs. 92.1 | |||
| Cart Value* | Rs. 521.9 | |||
| Shipping Charges* ( Add More Products Worth ₹478 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 567 | |||
| My Savings | Rs. 47.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 427
												 15% Discount  | 
										    Rs. 427 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 187
												 15% Discount  | 
										    Rs. 187 | Delete item | |
| Subtotal | Rs. 614 | |||||
| Discount | Rs. 92.1 | |||||
| Cart Value* | Rs. 521.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹478 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 567 | |||||
| My Savings | Rs. 47.1 | |||||