| Subtotal | Rs. 348 | |||
| Discount | Rs. 52.2 | |||
| Cart Value* | Rs. 295.8 | |||
| Shipping Charges* ( Add More Products Worth ₹704 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 341 | |||
| My Savings | Rs. 7.2 | |||
(Prescription Needed)
MRP Per Unit ₹129 15% Discount
MRP Total ₹129
| Subtotal | Rs. 348 | |||
| Discount | Rs. 52.2 | |||
| Cart Value* | Rs. 295.8 | |||
| Shipping Charges* ( Add More Products Worth ₹704 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 341 | |||
| My Savings | Rs. 7.2 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 99
												 15% Discount  | 
										    Rs. 99 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 120
												 15% Discount  | 
										    Rs. 120 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 129
												 15% Discount  | 
										    Rs. 129 | Delete item | |
| Subtotal | Rs. 348 | |||||
| Discount | Rs. 52.2 | |||||
| Cart Value* | Rs. 295.8 | |||||
| Shipping Charges* ( Add More Products Worth ₹704 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 341 | |||||
| My Savings | Rs. 7.2 | |||||