| Subtotal | Rs. 3423 | |||
| Discount | Rs. 513.45 | |||
| Cart Value* | Rs. 2909.55 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2910 | |||
| My Savings | Rs. 513.45 | |||
(Prescription Needed)
MRP Per Unit ₹120 15% Discount
MRP Total ₹120
(Prescription Needed)
MRP Per Unit ₹199 15% Discount
MRP Total ₹199
(Prescription Needed)
MRP Per Unit ₹1185 15% Discount
MRP Total ₹1185
(Prescription Needed)
MRP Per Unit ₹1300 15% Discount
MRP Total ₹1300
| Subtotal | Rs. 3423 | |||
| Discount | Rs. 513.45 | |||
| Cart Value* | Rs. 2909.55 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2910 | |||
| My Savings | Rs. 513.45 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 149
												 15% Discount  | 
										    Rs. 149 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 120
												 15% Discount  | 
										    Rs. 120 | Delete item | |
| 3 | 
												 OLMEDAWN TRIO 40/5/12.5MG TABLET (Prescription Needed)  | 
											In stock | 
												Rs. 199
												 15% Discount  | 
										    Rs. 199 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 130
												 15% Discount  | 
										    Rs. 130 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1185
												 15% Discount  | 
										    Rs. 1185 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 7 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 100
												 15% Discount  | 
										    Rs. 100 | Delete item | |
| 8 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1300
												 15% Discount  | 
										    Rs. 1300 | Delete item | |
| Subtotal | Rs. 3423 | |||||
| Discount | Rs. 513.45 | |||||
| Cart Value* | Rs. 2909.55 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2910 | |||||
| My Savings | Rs. 513.45 | |||||