| Subtotal | Rs. 330 | |||
| Discount | Rs. 49.5 | |||
| Cart Value* | Rs. 280.5 | |||
| Shipping Charges* ( Add More Products Worth ₹719 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 326 | |||
| My Savings | Rs. 4.5 | |||
(Prescription Needed)
MRP Per Unit ₹180 15% Discount
MRP Total ₹180
(Prescription Needed)
MRP Per Unit ₹150 15% Discount
MRP Total ₹150
| Subtotal | Rs. 330 | |||
| Discount | Rs. 49.5 | |||
| Cart Value* | Rs. 280.5 | |||
| Shipping Charges* ( Add More Products Worth ₹719 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 326 | |||
| My Savings | Rs. 4.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 180
15% Discount |
Rs. 180 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 150
15% Discount |
Rs. 150 | Delete item | |
| Subtotal | Rs. 330 | |||||
| Discount | Rs. 49.5 | |||||
| Cart Value* | Rs. 280.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹719 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 326 | |||||
| My Savings | Rs. 4.5 | |||||