| Subtotal | Rs. 550 | |||
| Discount | Rs. 74 | |||
| Cart Value* | Rs. 476 | |||
| Shipping Charges* ( Add More Products Worth ₹524 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 521 | |||
| My Savings | Rs. 29 | |||
(Prescription Needed)
MRP Per Unit ₹140 15% Discount
MRP Total ₹140
| Subtotal | Rs. 550 | |||
| Discount | Rs. 74 | |||
| Cart Value* | Rs. 476 | |||
| Shipping Charges* ( Add More Products Worth ₹524 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 521 | |||
| My Savings | Rs. 29 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 170
												 10% Discount  | 
										    Rs. 170 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 140
												 15% Discount  | 
										    Rs. 140 | Delete item | |
| Subtotal | Rs. 550 | |||||
| Discount | Rs. 74 | |||||
| Cart Value* | Rs. 476 | |||||
| Shipping Charges* ( Add More Products Worth ₹524 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 521 | |||||
| My Savings | Rs. 29 | |||||