| Subtotal | Rs. 870 | |||
| Discount | Rs. 87 | |||
| Cart Value* | Rs. 783 | |||
| Shipping Charges* ( Add More Products Worth ₹217 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 828 | |||
| My Savings | Rs. 42 | |||
(Prescription Needed)
MRP Per Unit ₹660 10% Discount
MRP Total ₹660
| Subtotal | Rs. 870 | |||
| Discount | Rs. 87 | |||
| Cart Value* | Rs. 783 | |||
| Shipping Charges* ( Add More Products Worth ₹217 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 828 | |||
| My Savings | Rs. 42 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 210
10% Discount |
Rs. 210 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 660
10% Discount |
Rs. 660 | Delete item | |
| Subtotal | Rs. 870 | |||||
| Discount | Rs. 87 | |||||
| Cart Value* | Rs. 783 | |||||
| Shipping Charges* ( Add More Products Worth ₹217 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 828 | |||||
| My Savings | Rs. 42 | |||||