| Subtotal | Rs. 1550.9 | |||
| Discount | Rs. 223.28 | |||
| Cart Value* | Rs. 1327.62 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1328 | |||
| My Savings | Rs. 223.28 | |||
(Prescription Needed)
MRP Per Unit ₹230.9 15% Discount
MRP Total ₹230.9
(Prescription Needed)
MRP Per Unit ₹340 15% Discount
MRP Total ₹340
(Prescription Needed)
MRP Per Unit ₹195 15% Discount
MRP Total ₹195
| Subtotal | Rs. 1550.9 | |||
| Discount | Rs. 223.28 | |||
| Cart Value* | Rs. 1327.62 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1328 | |||
| My Savings | Rs. 223.28 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 187
												 10% Discount  | 
										    Rs. 187 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 230.9
												 15% Discount  | 
										    Rs. 230.9 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 340
												 15% Discount  | 
										    Rs. 340 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 598
												 15% Discount  | 
										    Rs. 598 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 195
												 15% Discount  | 
										    Rs. 195 | Delete item | |
| Subtotal | Rs. 1550.9 | |||||
| Discount | Rs. 223.28 | |||||
| Cart Value* | Rs. 1327.62 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1328 | |||||
| My Savings | Rs. 223.28 | |||||