| Subtotal | Rs. 600 | |||
| Discount | Rs. 90 | |||
| Cart Value* | Rs. 510 | |||
| Shipping Charges* ( Add More Products Worth ₹490 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 555 | |||
| My Savings | Rs. 45 | |||
(Prescription Needed)
MRP Per Unit ₹600 15% Discount
MRP Total ₹600
| Subtotal | Rs. 600 | |||
| Discount | Rs. 90 | |||
| Cart Value* | Rs. 510 | |||
| Shipping Charges* ( Add More Products Worth ₹490 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 555 | |||
| My Savings | Rs. 45 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 600
15% Discount |
Rs. 600 | Delete item | |
| Subtotal | Rs. 600 | |||||
| Discount | Rs. 90 | |||||
| Cart Value* | Rs. 510 | |||||
| Shipping Charges* ( Add More Products Worth ₹490 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 555 | |||||
| My Savings | Rs. 45 | |||||