| Subtotal | Rs. 669 | |||
| Discount | Rs. 84.4 | |||
| Cart Value* | Rs. 584.6 | |||
| Shipping Charges* ( Add More Products Worth ₹415 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 630 | |||
| My Savings | Rs. 39.4 | |||
(Prescription Needed)
MRP Per Unit ₹350 15% Discount
MRP Total ₹350
| Subtotal | Rs. 669 | |||
| Discount | Rs. 84.4 | |||
| Cart Value* | Rs. 584.6 | |||
| Shipping Charges* ( Add More Products Worth ₹415 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 630 | |||
| My Savings | Rs. 39.4 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 200
10% Discount |
Rs. 200 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 350
15% Discount |
Rs. 350 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 119
10% Discount |
Rs. 119 | Delete item | |
| Subtotal | Rs. 669 | |||||
| Discount | Rs. 84.4 | |||||
| Cart Value* | Rs. 584.6 | |||||
| Shipping Charges* ( Add More Products Worth ₹415 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 630 | |||||
| My Savings | Rs. 39.4 | |||||