| Subtotal | Rs. 7536 | |||
| Discount | Rs. 502.6 | |||
| Cart Value* | Rs. 7033.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7033 | |||
| My Savings | Rs. 502.6 | |||
(Prescription Needed)
MRP Per Unit ₹1000 10% Discount
MRP Total ₹1000
| Subtotal | Rs. 7536 | |||
| Discount | Rs. 502.6 | |||
| Cart Value* | Rs. 7033.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7033 | |||
| My Savings | Rs. 502.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 533
												 15% Discount  | 
										    Rs. 533 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 630
												 15% Discount  | 
										    Rs. 630 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1000
												 10% Discount  | 
										    Rs. 1000 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1521
												 15% Discount  | 
										    Rs. 1521 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1292
												 | 
										    Rs. 1292 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 2560
												 | 
										    Rs. 2560 | Delete item | |
| Subtotal | Rs. 7536 | |||||
| Discount | Rs. 502.6 | |||||
| Cart Value* | Rs. 7033.4 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 7033 | |||||
| My Savings | Rs. 502.6 | |||||