| Subtotal | Rs. 942 | |||
| Discount | Rs. 141.3 | |||
| Cart Value* | Rs. 800.7 | |||
| Shipping Charges* ( Add More Products Worth ₹199 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 846 | |||
| My Savings | Rs. 96.3 | |||
(Prescription Needed)
MRP Per Unit ₹105 15% Discount
MRP Total ₹105
| Subtotal | Rs. 942 | |||
| Discount | Rs. 141.3 | |||
| Cart Value* | Rs. 800.7 | |||
| Shipping Charges* ( Add More Products Worth ₹199 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 846 | |||
| My Savings | Rs. 96.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 105
15% Discount |
Rs. 105 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 650
15% Discount |
Rs. 650 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 187
15% Discount |
Rs. 187 | Delete item | |
| Subtotal | Rs. 942 | |||||
| Discount | Rs. 141.3 | |||||
| Cart Value* | Rs. 800.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹199 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 846 | |||||
| My Savings | Rs. 96.3 | |||||