| Subtotal | Rs. 654.5 | |||
| Discount | Rs. 98.17 | |||
| Cart Value* | Rs. 556.33 | |||
| Shipping Charges* ( Add More Products Worth ₹443 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 601 | |||
| My Savings | Rs. 53.17 | |||
(Prescription Needed)
MRP Per Unit ₹240 15% Discount
MRP Total ₹240
(Prescription Needed)
MRP Per Unit ₹189.5 15% Discount
MRP Total ₹189.5
| Subtotal | Rs. 654.5 | |||
| Discount | Rs. 98.17 | |||
| Cart Value* | Rs. 556.33 | |||
| Shipping Charges* ( Add More Products Worth ₹443 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 601 | |||
| My Savings | Rs. 53.17 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 225
												 15% Discount  | 
										    Rs. 225 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 189.5
												 15% Discount  | 
										    Rs. 189.5 | Delete item | |
| Subtotal | Rs. 654.5 | |||||
| Discount | Rs. 98.17 | |||||
| Cart Value* | Rs. 556.33 | |||||
| Shipping Charges* ( Add More Products Worth ₹443 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 601 | |||||
| My Savings | Rs. 53.17 | |||||