| Subtotal | Rs. 1067 | |||
| Discount | Rs. 118.35 | |||
| Cart Value* | Rs. 948.65 | |||
| Shipping Charges* ( Add More Products Worth ₹51 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 994 | |||
| My Savings | Rs. 73.35 | |||
(Prescription Needed)
MRP Per Unit ₹625 15% Discount
MRP Total ₹625
| Subtotal | Rs. 1067 | |||
| Discount | Rs. 118.35 | |||
| Cart Value* | Rs. 948.65 | |||
| Shipping Charges* ( Add More Products Worth ₹51 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 994 | |||
| My Savings | Rs. 73.35 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 76
												 15% Discount  | 
										    Rs. 76 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 625
												 15% Discount  | 
										    Rs. 625 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 278
												 | 
										    Rs. 278 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 88
												 15% Discount  | 
										    Rs. 88 | Delete item | |
| Subtotal | Rs. 1067 | |||||
| Discount | Rs. 118.35 | |||||
| Cart Value* | Rs. 948.65 | |||||
| Shipping Charges* ( Add More Products Worth ₹51 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 994 | |||||
| My Savings | Rs. 73.35 | |||||