| Subtotal | Rs. 510 | |||
| Discount | Rs. 76.5 | |||
| Cart Value* | Rs. 433.5 | |||
| Shipping Charges* ( Add More Products Worth ₹566 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 479 | |||
| My Savings | Rs. 31.5 | |||
(Prescription Needed)
MRP Per Unit ₹510 15% Discount
MRP Total ₹510
| Subtotal | Rs. 510 | |||
| Discount | Rs. 76.5 | |||
| Cart Value* | Rs. 433.5 | |||
| Shipping Charges* ( Add More Products Worth ₹566 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 479 | |||
| My Savings | Rs. 31.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 510
15% Discount |
Rs. 510 | Delete item | |
| Subtotal | Rs. 510 | |||||
| Discount | Rs. 76.5 | |||||
| Cart Value* | Rs. 433.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹566 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 479 | |||||
| My Savings | Rs. 31.5 | |||||