| Subtotal | Rs. 336.8 | |||
| Discount | Rs. 50.52 | |||
| Cart Value* | Rs. 286.28 | |||
| Shipping Charges* ( Add More Products Worth ₹713 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 331 | |||
| My Savings | Rs. 5.52 | |||
(Prescription Needed)
MRP Per Unit ₹99 15% Discount
MRP Total ₹99
| Subtotal | Rs. 336.8 | |||
| Discount | Rs. 50.52 | |||
| Cart Value* | Rs. 286.28 | |||
| Shipping Charges* ( Add More Products Worth ₹713 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 331 | |||
| My Savings | Rs. 5.52 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 208
15% Discount |
Rs. 208 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 29.8
15% Discount |
Rs. 29.8 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 99
15% Discount |
Rs. 99 | Delete item | |
| Subtotal | Rs. 336.8 | |||||
| Discount | Rs. 50.52 | |||||
| Cart Value* | Rs. 286.28 | |||||
| Shipping Charges* ( Add More Products Worth ₹713 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 331 | |||||
| My Savings | Rs. 5.52 | |||||