| Subtotal | Rs. 8831.5 | |||
| Discount | Rs. 1324.72 | |||
| Cart Value* | Rs. 7506.78 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7507 | |||
| My Savings | Rs. 1324.72 | |||
(Prescription Needed)
MRP Per Unit ₹141.5 15% Discount
MRP Total ₹141.5
(Prescription Needed)
MRP Per Unit ₹2900 15% Discount
MRP Total ₹2900
| Subtotal | Rs. 8831.5 | |||
| Discount | Rs. 1324.72 | |||
| Cart Value* | Rs. 7506.78 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 7507 | |||
| My Savings | Rs. 1324.72 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1800
												 15% Discount  | 
										    Rs. 1800 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1690
												 15% Discount  | 
										    Rs. 1690 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 500
												 15% Discount  | 
										    Rs. 500 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1800
												 15% Discount  | 
										    Rs. 1800 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 141.5
												 15% Discount  | 
										    Rs. 141.5 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 2900
												 15% Discount  | 
										    Rs. 2900 | Delete item | |
| Subtotal | Rs. 8831.5 | |||||
| Discount | Rs. 1324.72 | |||||
| Cart Value* | Rs. 7506.78 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 7507 | |||||
| My Savings | Rs. 1324.72 | |||||