| Subtotal | Rs. 15307 | |||
| Discount | Rs. 2287.8 | |||
| Cart Value* | Rs. 13019.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 13019 | |||
| My Savings | Rs. 2287.8 | |||
(Prescription Needed)
MRP Per Unit ₹15142 15% Discount
MRP Total ₹15142
| Subtotal | Rs. 15307 | |||
| Discount | Rs. 2287.8 | |||
| Cart Value* | Rs. 13019.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 13019 | |||
| My Savings | Rs. 2287.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 165
10% Discount |
Rs. 165 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 15142
15% Discount |
Rs. 15142 | Delete item | |
| Subtotal | Rs. 15307 | |||||
| Discount | Rs. 2287.8 | |||||
| Cart Value* | Rs. 13019.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 13019 | |||||
| My Savings | Rs. 2287.8 | |||||