| Subtotal | Rs. 710 | |||
| Discount | Rs. 106.5 | |||
| Cart Value* | Rs. 603.5 | |||
| Shipping Charges* ( Add More Products Worth ₹396 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 649 | |||
| My Savings | Rs. 61.5 | |||
(Prescription Needed)
MRP Per Unit ₹710 15% Discount
MRP Total ₹710
| Subtotal | Rs. 710 | |||
| Discount | Rs. 106.5 | |||
| Cart Value* | Rs. 603.5 | |||
| Shipping Charges* ( Add More Products Worth ₹396 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 649 | |||
| My Savings | Rs. 61.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 710
15% Discount |
Rs. 710 | Delete item | |
| Subtotal | Rs. 710 | |||||
| Discount | Rs. 106.5 | |||||
| Cart Value* | Rs. 603.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹396 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 649 | |||||
| My Savings | Rs. 61.5 | |||||