| Subtotal | Rs. 1208 | |||
| Discount | Rs. 181.2 | |||
| Cart Value* | Rs. 1026.8 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1027 | |||
| My Savings | Rs. 181.2 | |||
(Prescription Needed)
MRP Per Unit ₹129 15% Discount
MRP Total ₹129
(Prescription Needed)
MRP Per Unit ₹860 15% Discount
MRP Total ₹860
| Subtotal | Rs. 1208 | |||
| Discount | Rs. 181.2 | |||
| Cart Value* | Rs. 1026.8 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1027 | |||
| My Savings | Rs. 181.2 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 99
												 15% Discount  | 
										    Rs. 99 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 120
												 15% Discount  | 
										    Rs. 120 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 129
												 15% Discount  | 
										    Rs. 129 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 860
												 15% Discount  | 
										    Rs. 860 | Delete item | |
| Subtotal | Rs. 1208 | |||||
| Discount | Rs. 181.2 | |||||
| Cart Value* | Rs. 1026.8 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1027 | |||||
| My Savings | Rs. 181.2 | |||||