| Subtotal | Rs. 910 | |||
| Discount | Rs. 91 | |||
| Cart Value* | Rs. 819 | |||
| Shipping Charges* ( Add More Products Worth ₹181 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 864 | |||
| My Savings | Rs. 46 | |||
(Prescription Needed)
MRP Per Unit ₹910 10% Discount
MRP Total ₹910
| Subtotal | Rs. 910 | |||
| Discount | Rs. 91 | |||
| Cart Value* | Rs. 819 | |||
| Shipping Charges* ( Add More Products Worth ₹181 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 864 | |||
| My Savings | Rs. 46 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 910
												 10% Discount  | 
										    Rs. 910 | Delete item | |
| Subtotal | Rs. 910 | |||||
| Discount | Rs. 91 | |||||
| Cart Value* | Rs. 819 | |||||
| Shipping Charges* ( Add More Products Worth ₹181 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 864 | |||||
| My Savings | Rs. 46 | |||||