| Subtotal | Rs. 2710 | |||
| Discount | Rs. 406.5 | |||
| Cart Value* | Rs. 2303.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2304 | |||
| My Savings | Rs. 406.5 | |||
(Prescription Needed)
MRP Per Unit ₹693 15% Discount
MRP Total ₹693
| Subtotal | Rs. 2710 | |||
| Discount | Rs. 406.5 | |||
| Cart Value* | Rs. 2303.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2304 | |||
| My Savings | Rs. 406.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 92
												 15% Discount  | 
										    Rs. 92 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 693
												 15% Discount  | 
										    Rs. 693 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1800
												 15% Discount  | 
										    Rs. 1800 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 125
												 15% Discount  | 
										    Rs. 125 | Delete item | |
| Subtotal | Rs. 2710 | |||||
| Discount | Rs. 406.5 | |||||
| Cart Value* | Rs. 2303.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2304 | |||||
| My Savings | Rs. 406.5 | |||||