| Subtotal | Rs. 13303.49 | |||
| Discount | Rs. 1995.52 | |||
| Cart Value* | Rs. 11307.97 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 11308 | |||
| My Savings | Rs. 1995.52 | |||
(Prescription Needed)
MRP Per Unit ₹389.79 15% Discount
MRP Total ₹389.79
(Prescription Needed)
MRP Per Unit ₹132.9 15% Discount
MRP Total ₹132.9
(Prescription Needed)
MRP Per Unit ₹12511.8 15% Discount
MRP Total ₹12511.8
| Subtotal | Rs. 13303.49 | |||
| Discount | Rs. 1995.52 | |||
| Cart Value* | Rs. 11307.97 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 11308 | |||
| My Savings | Rs. 1995.52 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 389.79
												 15% Discount  | 
										    Rs. 389.79 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 132.9
												 15% Discount  | 
										    Rs. 132.9 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 269
												 15% Discount  | 
										    Rs. 269 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 12511.8
												 15% Discount  | 
										    Rs. 12511.8 | Delete item | |
| Subtotal | Rs. 13303.49 | |||||
| Discount | Rs. 1995.52 | |||||
| Cart Value* | Rs. 11307.97 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 11308 | |||||
| My Savings | Rs. 1995.52 | |||||