| Subtotal | Rs. 564 | |||
| Discount | Rs. 84.6 | |||
| Cart Value* | Rs. 479.4 | |||
| Shipping Charges* ( Add More Products Worth ₹520 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 524 | |||
| My Savings | Rs. 39.6 | |||
(Prescription Needed)
MRP Per Unit ₹330 15% Discount
MRP Total ₹330
| Subtotal | Rs. 564 | |||
| Discount | Rs. 84.6 | |||
| Cart Value* | Rs. 479.4 | |||
| Shipping Charges* ( Add More Products Worth ₹520 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 524 | |||
| My Savings | Rs. 39.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 330
												 15% Discount  | 
										    Rs. 330 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 234
												 15% Discount  | 
										    Rs. 234 | Delete item | |
| Subtotal | Rs. 564 | |||||
| Discount | Rs. 84.6 | |||||
| Cart Value* | Rs. 479.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹520 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 524 | |||||
| My Savings | Rs. 39.6 | |||||