| Subtotal | Rs. 2227.9 | |||
| Discount | Rs. 311.08 | |||
| Cart Value* | Rs. 1916.82 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1917 | |||
| My Savings | Rs. 311.08 | |||
(Prescription Needed)
MRP Per Unit ₹515.9 15% Discount
MRP Total ₹515.9
| Subtotal | Rs. 2227.9 | |||
| Discount | Rs. 311.08 | |||
| Cart Value* | Rs. 1916.82 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1917 | |||
| My Savings | Rs. 311.08 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 515.9
												 15% Discount  | 
										    Rs. 515.9 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 347
												 15% Discount  | 
										    Rs. 347 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 223
												 15% Discount  | 
										    Rs. 223 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 290
												 15% Discount  | 
										    Rs. 290 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 462
												 10% Discount  | 
										    Rs. 462 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 390
												 15% Discount  | 
										    Rs. 390 | Delete item | |
| Subtotal | Rs. 2227.9 | |||||
| Discount | Rs. 311.08 | |||||
| Cart Value* | Rs. 1916.82 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1917 | |||||
| My Savings | Rs. 311.08 | |||||