| Subtotal | Rs. 1050 | |||
| Discount | Rs. 152.6 | |||
| Cart Value* | Rs. 897.4 | |||
| Shipping Charges* ( Add More Products Worth ₹102 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 942 | |||
| My Savings | Rs. 107.6 | |||
(Prescription Needed)
MRP Per Unit ₹250 15% Discount
MRP Total ₹250
| Subtotal | Rs. 1050 | |||
| Discount | Rs. 152.6 | |||
| Cart Value* | Rs. 897.4 | |||
| Shipping Charges* ( Add More Products Worth ₹102 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 942 | |||
| My Savings | Rs. 107.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 185
												 15% Discount  | 
										    Rs. 185 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 250
												 15% Discount  | 
										    Rs. 250 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 277
												 15% Discount  | 
										    Rs. 277 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 98
												 10% Discount  | 
										    Rs. 98 | Delete item | |
| Subtotal | Rs. 1050 | |||||
| Discount | Rs. 152.6 | |||||
| Cart Value* | Rs. 897.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹102 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 942 | |||||
| My Savings | Rs. 107.6 | |||||