| Subtotal | Rs. 1539 | |||
| Discount | Rs. 160.9 | |||
| Cart Value* | Rs. 1378.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1378 | |||
| My Savings | Rs. 160.9 | |||
(Prescription Needed)
MRP Per Unit ₹1399 10% Discount
MRP Total ₹1399
| Subtotal | Rs. 1539 | |||
| Discount | Rs. 160.9 | |||
| Cart Value* | Rs. 1378.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1378 | |||
| My Savings | Rs. 160.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 140
15% Discount |
Rs. 140 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1399
10% Discount |
Rs. 1399 | Delete item | |
| Subtotal | Rs. 1539 | |||||
| Discount | Rs. 160.9 | |||||
| Cart Value* | Rs. 1378.1 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1378 | |||||
| My Savings | Rs. 160.9 | |||||