| Subtotal | Rs. 561.54 | |||
| Discount | Rs. 84.23 | |||
| Cart Value* | Rs. 477.31 | |||
| Shipping Charges* ( Add More Products Worth ₹522 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 522 | |||
| My Savings | Rs. 39.23 | |||
(Prescription Needed)
MRP Per Unit ₹432.54 15% Discount
MRP Total ₹432.54
(Prescription Needed)
MRP Per Unit ₹129 15% Discount
MRP Total ₹129
| Subtotal | Rs. 561.54 | |||
| Discount | Rs. 84.23 | |||
| Cart Value* | Rs. 477.31 | |||
| Shipping Charges* ( Add More Products Worth ₹522 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 522 | |||
| My Savings | Rs. 39.23 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 432.54
												 15% Discount  | 
										    Rs. 432.54 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 129
												 15% Discount  | 
										    Rs. 129 | Delete item | |
| Subtotal | Rs. 561.54 | |||||
| Discount | Rs. 84.23 | |||||
| Cart Value* | Rs. 477.31 | |||||
| Shipping Charges* ( Add More Products Worth ₹522 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 522 | |||||
| My Savings | Rs. 39.23 | |||||