| Subtotal | Rs. 1221 | |||
| Discount | Rs. 179.6 | |||
| Cart Value* | Rs. 1041.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1041 | |||
| My Savings | Rs. 179.6 | |||
(Prescription Needed)
MRP Per Unit ₹1150 15% Discount
MRP Total ₹1150
| Subtotal | Rs. 1221 | |||
| Discount | Rs. 179.6 | |||
| Cart Value* | Rs. 1041.4 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1041 | |||
| My Savings | Rs. 179.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 71
												 10% Discount  | 
										    Rs. 71 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1150
												 15% Discount  | 
										    Rs. 1150 | Delete item | |
| Subtotal | Rs. 1221 | |||||
| Discount | Rs. 179.6 | |||||
| Cart Value* | Rs. 1041.4 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1041 | |||||
| My Savings | Rs. 179.6 | |||||