| Subtotal | Rs. 2724.52 | |||
| Discount | Rs. 408.68 | |||
| Cart Value* | Rs. 2315.84 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2316 | |||
| My Savings | Rs. 408.68 | |||
(Prescription Needed)
MRP Per Unit ₹2459.52 15% Discount
MRP Total ₹2459.52
| Subtotal | Rs. 2724.52 | |||
| Discount | Rs. 408.68 | |||
| Cart Value* | Rs. 2315.84 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2316 | |||
| My Savings | Rs. 408.68 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2459.52
15% Discount |
Rs. 2459.52 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 265
15% Discount |
Rs. 265 | Delete item | |
| Subtotal | Rs. 2724.52 | |||||
| Discount | Rs. 408.68 | |||||
| Cart Value* | Rs. 2315.84 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2316 | |||||
| My Savings | Rs. 408.68 | |||||