| Subtotal | Rs. 4200 | |||
| Discount | Rs. 630 | |||
| Cart Value* | Rs. 3570 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3570 | |||
| My Savings | Rs. 630 | |||
(Prescription Needed)
MRP Per Unit ₹4200 15% Discount
MRP Total ₹4200
| Subtotal | Rs. 4200 | |||
| Discount | Rs. 630 | |||
| Cart Value* | Rs. 3570 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3570 | |||
| My Savings | Rs. 630 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
LUPRIDE DEPOT 3.75MG INJECTION (Prescription Needed) |
In stock |
Rs. 4200
15% Discount |
Rs. 4200 | Delete item | |
| Subtotal | Rs. 4200 | |||||
| Discount | Rs. 630 | |||||
| Cart Value* | Rs. 3570 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 3570 | |||||
| My Savings | Rs. 630 | |||||