| Subtotal | Rs. 226 | |||
| Discount | Rs. 33.9 | |||
| Cart Value* | Rs. 192.1 | |||
| Shipping Charges* ( Add More Products Worth ₹807 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 237 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹120 15% Discount
MRP Total ₹120
(Prescription Needed)
MRP Per Unit ₹106 15% Discount
MRP Total ₹106
| Subtotal | Rs. 226 | |||
| Discount | Rs. 33.9 | |||
| Cart Value* | Rs. 192.1 | |||
| Shipping Charges* ( Add More Products Worth ₹807 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 237 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 120
												 15% Discount  | 
										    Rs. 120 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 106
												 15% Discount  | 
										    Rs. 106 | Delete item | |
| Subtotal | Rs. 226 | |||||
| Discount | Rs. 33.9 | |||||
| Cart Value* | Rs. 192.1 | |||||
| Shipping Charges* ( Add More Products Worth ₹807 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 237 | |||||
| My Savings | Rs. 0 | |||||