| Subtotal | Rs. 2000 | |||
| Discount | Rs. 300 | |||
| Cart Value* | Rs. 1700 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1700 | |||
| My Savings | Rs. 300 | |||
(Prescription Uploaded)
MRP Per Unit ₹2000 15% Discount
MRP Total ₹2000
| Subtotal | Rs. 2000 | |||
| Discount | Rs. 300 | |||
| Cart Value* | Rs. 1700 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1700 | |||
| My Savings | Rs. 300 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 2000
15% Discount |
Rs. 2000 | Delete item | |
| Subtotal | Rs. 2000 | |||||
| Discount | Rs. 300 | |||||
| Cart Value* | Rs. 1700 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1700 | |||||
| My Savings | Rs. 300 | |||||