| Subtotal | Rs. 3360 | |||
| Discount | Rs. 504 | |||
| Cart Value* | Rs. 2856 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2856 | |||
| My Savings | Rs. 504 | |||
(Prescription Needed)
MRP Per Unit ₹3000 15% Discount
MRP Total ₹3000
| Subtotal | Rs. 3360 | |||
| Discount | Rs. 504 | |||
| Cart Value* | Rs. 2856 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2856 | |||
| My Savings | Rs. 504 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 3000
15% Discount |
Rs. 3000 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 360
15% Discount |
Rs. 360 | Delete item | |
| Subtotal | Rs. 3360 | |||||
| Discount | Rs. 504 | |||||
| Cart Value* | Rs. 2856 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2856 | |||||
| My Savings | Rs. 504 | |||||